About San Technology
About San Technology, Inc.
Santek (San Technology) was founded by Japanese entrepreneurs in May 2000 in San Diego, California, USA.
With its group headquarters in San Diego, Santek established its first manufacturing facility in Shanghai, China, in 2003 as a wholly owned subsidiary of its U.S. corporation. In 2009, the company expanded its manufacturing operations by opening a second facility in Zhuhai, Guangdong Province, China.
As demand continued to grow across Latin America and other emerging markets, Santek established its first North American manufacturing facility in Tijuana, Mexico, in 2013, followed by a second North American facility in 2016. Through this expansion, the Santek Group grew to a global organization with approximately 1,000 employees.
Santek has also established local subsidiaries in Japan, Hong Kong, and Germany, creating a global structure capable of meeting the needs of customers across North and Latin America, Europe, Asia, and Oceania.
We have recently launched Santek Display Specialist, a dedicated online store specializing in LCD modules and LED light panels.
◆Main Products
- E-paper displays
- LCD displays and other display devices, including related components and assemblies
- LED light panels
- 3D glasses for various applications, including solar eclipse viewing glasses
- Consumer products incorporating LCD display and related technologies
- Non-woven face masks
◆Company History
| May 2000 | San Technology, Inc. founded in San Diego, USA, establishing the Santek Group headquarters. |
|---|---|
| November 2003 | San Technology (Shanghai) Co., Ltd. established in Shanghai, China as a manufacturing facility. (Manufacturing operations have since been consolidated at the Zhuhai facility.) |
| 2006 | Began production of 3D glasses. To date, more than 1 billion 3D glasses have been shipped to over 20 countries worldwide. |
| September 2007 | San Technology Co., Ltd. established in Kobe, Japan as the Japanese subsidiary. |
| April 2008 | Opened Santek Shop on Rakuten. |
| April 2008 | Opened Santek Shop on Yahoo! Shopping. |
| November 2008 | Santek Europe GmbH established in Frankfurt, Germany. |
| November 2009 | Santek Hong Kong Limited established in Hong Kong. |
| December 2009 | San Technology (Zhuhai) Co., Ltd. established in Zhuhai, Guangdong Province, China as the Group's second manufacturing facility in China. |
| 2010 | Achieved annual production of 260 million 3D glasses. |
| November 2013 | San Technology de Mexico S.A. de C.V. established in Tijuana, Mexico as a North American manufacturing facility. |
| 2019 | Opened Santek Shop on Amazon. |
| 2021 | Launched the official Santek Direct Shop e-commerce site. |
| July 2023 | Launched Santek 3D Eyewear, an e-commerce site specializing in eyewear. |
| February 2023 | launched Santek Display Specialist , an e-commerce site specializing in LCD modules and LED light panels. |
◆About the Company Behind EZ Sign®